Log-File nach Installation
s6-rc: info: service s6rc-oneshot-runner: starting
s6-rc: info: service s6rc-oneshot-runner successfully started
s6-rc: info: service fix-attrs: starting
s6-rc: info: service fix-attrs successfully started
s6-rc: info: service legacy-cont-init: starting
s6-rc: info: service legacy-cont-init successfully started
s6-rc: info: service legacy-services: starting
s6-rc: info: service legacy-services successfully started
Using config from add-on configuration: 192.168.178.115/mqtt-user
Setting up ism7mqtt Wolf_Lüftungsanlage 192.168.178.201
Dec 30 11:20:51 Removing legacy retained topics for Wolf_Lüftungsanlage …
Creating initial configuration /config/ism7-parameters-Wolf_Lüftungsanlage.json
Dec 30 11:20:53 2025-12-30 11:20:53.8591|INFO|LuCon.WebPortal.StandaloneService.NetworkConnector|Try IP-resolve for host:192.168.178.201
Dec 30 11:20:53 2025-12-30 11:20:53.8884|INFO|LuCon.WebPortal.StandaloneService.NetworkConnector|Try connect destination server → 192.168.178.201:9092, Timeout:60000 ms
Dec 30 11:20:55 2025-12-30 11:20:55.2065|INFO|LuCon.SocketServer.SocketServerBase.GatewayContext|GW:-1,0 Written XML, bytes:118, msg:<?xml version="1.0" encoding="utf-8"?>
Dec 30 11:20:55
Dec 30 11:20:55
Dec 30 11:20:55
Dec 30 11:20:55 2025-12-30 11:20:55.3737|INFO|LuCon.WebPortal.StandaloneService.NetworkConnector|Got XML msg:<?xml version="1.0" encoding="utf-8"?>
Dec 30 11:20:55
Dec 30 11:20:55 WolfLink
Dec 30 11:20:55
Dec 30 11:20:55 2025-12-30T11:20:47
Dec 30 11:20:55 300.10.1.300.300.1
Dec 30 11:20:55 3.0
Dec 30 11:20:55 WOLFLink
Dec 30 11:20:55
Dec 30 11:20:55 2025-12-30 11:20:55.3826|INFO|LuCon.WebPortal.StandaloneService.NetworkConnector|logonResponse:Errormsg:, State:ok
Dec 30 11:20:55 2025-12-30 11:20:55.4185|INFO|GW-1|GW:1,0 Written XML, bytes:81, msg:<?xml version="1.0" encoding="utf-8"?>
Dec 30 11:20:55
Dec 30 11:20:55 2025-12-30 11:20:55.4651|TRACE|GW-1|GW:1,0 ReadTelegramAsync !!
Dec 30 11:20:55 2025-12-30 11:20:55.4671|TRACE|GW-1|GW:1,0 Got 6 bytes from stream, elapsedMs=1
Dec 30 11:20:55 2025-12-30 11:20:55.4671|TRACE|GW-1|GW:1,0 lenToRead: 440
Dec 30 11:20:55 2025-12-30 11:20:55.4684|TRACE|GW-1|GW:1,0 telegrType SystemconfigResponse
Dec 30 11:20:55 2025-12-30 11:20:55.4684|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:440 [6/440]
Dec 30 11:20:55 2025-12-30 11:20:55.5437|TRACE|GW-1|GW:1,0 Got 267 bytes from stream, elapsedMs=78
Dec 30 11:20:55 2025-12-30 11:20:55.5437|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:173 [273/440]
Dec 30 11:20:55 2025-12-30 11:20:55.5837|TRACE|GW-1|GW:1,0 Got 65 bytes from stream, elapsedMs=118
Dec 30 11:20:55 2025-12-30 11:20:55.5837|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:108 [338/440]
Dec 30 11:20:55 2025-12-30 11:20:55.6234|TRACE|GW-1|GW:1,0 Got 51 bytes from stream, elapsedMs=157
Dec 30 11:20:55 2025-12-30 11:20:55.6234|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:57 [389/440]
Dec 30 11:20:55 2025-12-30 11:20:55.6636|TRACE|GW-1|GW:1,0 Got 57 bytes from stream, elapsedMs=198
Dec 30 11:20:55 2025-12-30 11:20:55.6636|INFO|GW-1|GW:1,0 Got XML msg:???<?xml version="1.0" encoding="utf-8"?>
Dec 30 11:20:55
Dec 30 11:20:55
Dec 30 11:20:55
Dec 30 11:20:55
Dec 30 11:20:55
Dec 30 11:20:55
Dec 30 11:20:55
Dec 30 11:20:55
Dec 30 11:20:55
Dec 30 11:20:55
Dec 30 11:20:55
Dec 30 11:20:55
Dec 30 11:20:55
Dec 30 11:20:55 2025-12-30 11:20:55.6801|INFO|GW-1|GW:1,-1 - ProcessSystemconfigResponse:SystemconfigResponse, SID:1
Dec 30 11:20:55 2025-12-30 11:20:55.6921|INFO|GW-1|GW:1,-1 >>>>>>>>>>>> state:1, count:3{
Dec 30 11:20:55 {Device(-1), visible:True, ba:0x00, dt:GW, di:0 hdt:-1, sv:, sr:, wrsId:, HWSInd:-1, SYSHWSInd:-1, IsCombinedDevice:False, DeviceTemplateId:190000, ConfigIndex:0, ConfigMask:0}
Dec 30 11:20:55 {Device(-2), visible:False, ba:0x35, dt:BM, di:0 hdt:-1, sv:0x2, sr:0x4, wrsId:0x20, HWSInd:-1, SYSHWSInd:-1, IsCombinedDevice:False, DeviceTemplateId:220000, ConfigIndex:0, ConfigMask:49152}
Dec 30 11:20:55 {Device(-3), visible:False, ba:0x3C, dt:CWL, di:0 hdt:-1, sv:0xFF, sr:0xFF, wrsId:0x16, HWSInd:-1, SYSHWSInd:-1, IsCombinedDevice:False, DeviceTemplateId:230000, ConfigIndex:2, ConfigMask:802}}
Dec 30 11:20:55 <<<<<<<<<<<<
Dec 30 11:20:55 2025-12-30 11:20:55.7012|DEBUG|GW-1|#FirmwareUpdate - BundleQueueWorker - busyState:True
Dec 30 11:20:55 2025-12-30 11:20:55.7012|INFO|GW-1|executing task PullBundleAsync…
Dec 30 11:20:55 2025-12-30 11:20:55.7012|INFO|GW-1|RecurringPullBundle is now in suspend state
Dec 30 11:20:55 2025-12-30 11:20:55.7255|TRACE|GW-1|No push bundles to remove
Dec 30 11:20:55 2025-12-30 11:20:55.7267|TRACE|GW-1|write chunk:1, remaining cnt:0
Dec 30 11:20:55 2025-12-30 11:20:55.7543|INFO|GW-1|GW:1,0 Written XML, bytes:408, msg:<?xml version="1.0" encoding="utf-8"?>
Dec 30 11:20:55
Dec 30 11:20:55
Dec 30 11:20:55
Dec 30 11:20:55
Dec 30 11:20:55
Dec 30 11:20:55
Dec 30 11:20:55
Dec 30 11:20:55
Dec 30 11:20:55
Dec 30 11:20:57 2025-12-30 11:20:57.0400|TRACE|GW-1|GW:1,0 ReadTelegramAsync !!
Dec 30 11:20:57 2025-12-30 11:20:57.0400|TRACE|GW-1|GW:1,0 Got 6 bytes from stream, elapsedMs=0
Dec 30 11:20:57 2025-12-30 11:20:57.0400|TRACE|GW-1|GW:1,0 lenToRead: 547
Dec 30 11:20:57 2025-12-30 11:20:57.0400|TRACE|GW-1|GW:1,0 telegrType TgrBundleResponse
Dec 30 11:20:57 2025-12-30 11:20:57.0400|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:547 [6/547]
Dec 30 11:20:57 2025-12-30 11:20:57.0795|TRACE|GW-1|GW:1,0 Got 103 bytes from stream, elapsedMs=39
Dec 30 11:20:57 2025-12-30 11:20:57.0795|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:444 [109/547]
Dec 30 11:20:57 2025-12-30 11:20:57.1200|TRACE|GW-1|GW:1,0 Got 62 bytes from stream, elapsedMs=79
Dec 30 11:20:57 2025-12-30 11:20:57.1200|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:382 [171/547]
Dec 30 11:20:57 2025-12-30 11:20:57.1594|TRACE|GW-1|GW:1,0 Got 62 bytes from stream, elapsedMs=119
Dec 30 11:20:57 2025-12-30 11:20:57.1594|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:320 [233/547]
Dec 30 11:20:57 2025-12-30 11:20:57.2000|TRACE|GW-1|GW:1,0 Got 63 bytes from stream, elapsedMs=159
Dec 30 11:20:57 2025-12-30 11:20:57.2000|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:257 [296/547]
Dec 30 11:20:57 2025-12-30 11:20:57.2400|TRACE|GW-1|GW:1,0 Got 62 bytes from stream, elapsedMs=199
Dec 30 11:20:57 2025-12-30 11:20:57.2400|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:195 [358/547]
Dec 30 11:20:57 2025-12-30 11:20:57.2800|TRACE|GW-1|GW:1,0 Got 63 bytes from stream, elapsedMs=239
Dec 30 11:20:57 2025-12-30 11:20:57.2800|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:132 [421/547]
Dec 30 11:20:57 2025-12-30 11:20:57.3200|TRACE|GW-1|GW:1,0 Got 62 bytes from stream, elapsedMs=279
Dec 30 11:20:57 2025-12-30 11:20:57.3200|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:70 [483/547]
Dec 30 11:20:57 2025-12-30 11:20:57.3602|TRACE|GW-1|GW:1,0 Got 62 bytes from stream, elapsedMs=320
Dec 30 11:20:57 2025-12-30 11:20:57.3602|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:8 [545/547]
Dec 30 11:20:57 2025-12-30 11:20:57.3994|TRACE|GW-1|GW:1,0 Got 8 bytes from stream, elapsedMs=359
Dec 30 11:20:57 2025-12-30 11:20:57.3994|INFO|GW-1|GW:1,0 Got XML msg:???<?xml version="1.0" encoding="utf-8"?>
Dec 30 11:20:57
Dec 30 11:20:57
Dec 30 11:20:57
Dec 30 11:20:57
Dec 30 11:20:57
Dec 30 11:20:57
Dec 30 11:20:57
Dec 30 11:20:57
Dec 30 11:20:57
Dec 30 11:20:57 2025-12-30 11:20:57.4157|DEBUG|GW-1|UpdateStoreValues[7] - Update value pid:22004300000 , ix:1 , in=“10163” , val:0 (null ), st:OK #1# Update value pid:22004600000 , ix:4 , in=“10165” , val:0 (null ), st:OK #1# Update value pid:22004500000 , ix:3 , in=“10185” , val:250 (null ), st:OK #1# Update value pid:22010800000 , ix:7 , in=“10130” , val:1 (null ), st:OK #1# Update value pid:22004400000 , ix:2 , in=“10162” , val:192 (null ), st:OK #1# Update value pid:22009100000 , ix:5 , in=“10920” , val:0 (null ), st:OK #1# Update value pid:22010700000 , ix:6 , in=“10812” , val:0 (null ), st:OK #1#
Dec 30 11:20:57 2025-12-30 11:20:57.4165|TRACE|GW-1|chunk id:1 commit success
Dec 30 11:20:57 2025-12-30 11:20:57.4165|TRACE|GW-1|bundle id:1 is complete after commit chunk
Dec 30 11:20:57 2025-12-30 11:20:57.4178|TRACE|GW-1|No push bundles to subscribe
Dec 30 11:20:57 2025-12-30 11:20:57.4186|INFO|GW-1|executing task PullBundleAsync completed
Dec 30 11:20:57 2025-12-30 11:20:57.4186|INFO|GW-1|RecurringPullBundle is now no longer in suspend state
Dec 30 11:20:57 2025-12-30 11:20:57.4200|INFO|GW-1|GW:1,-1 - UpdateBusconfigStep1
Dec 30 11:20:57 2025-12-30 11:20:57.4306|INFO|GW-1|GW:1,-1 >>>>>>>>>>>> state:1, count:3{
Dec 30 11:20:57 {Device(-1), visible:True, ba:0x00, dt:GW, di:0 hdt:-1, sv:, sr:, wrsId:, HWSInd:-1, SYSHWSInd:-1, IsCombinedDevice:False, DeviceTemplateId:190000, ConfigIndex:0, ConfigMask:0}
Dec 30 11:20:57 {Device(-2), visible:True, ba:0x35, dt:BM, di:0 hdt:-1, sv:0x2, sr:0x4, wrsId:0x20, HWSInd:-1, SYSHWSInd:-1, IsCombinedDevice:False, DeviceTemplateId:220000, ConfigIndex:0, ConfigMask:49152}
Dec 30 11:20:57 {Device(-3), visible:True, ba:0x3C, dt:CWL, di:0 hdt:-1, sv:0xFF, sr:0xFF, wrsId:0x16, HWSInd:-1, SYSHWSInd:-1, IsCombinedDevice:False, DeviceTemplateId:230000, ConfigIndex:2, ConfigMask:802}}
Dec 30 11:20:57 <<<<<<<<<<<<
Dec 30 11:20:57 2025-12-30 11:20:57.4314|INFO|GW-1|GW:1,-1 - UpdateBusconfigStep2
Dec 30 11:20:57 2025-12-30 11:20:57.4314|DEBUG|GW-1|#FirmwareUpdate - BundleQueueWorker - busyState:True
Dec 30 11:20:57 2025-12-30 11:20:57.4314|INFO|GW-1|executing task PullBundleAsync…
Dec 30 11:20:57 2025-12-30 11:20:57.4314|INFO|GW-1|RecurringPullBundle is now in suspend state
Dec 30 11:20:57 2025-12-30 11:20:57.4314|TRACE|GW-1|No push bundles to remove
Dec 30 11:20:57 2025-12-30 11:20:57.4314|TRACE|GW-1|write chunk:10, remaining cnt:0
Dec 30 11:20:57 2025-12-30 11:20:57.4326|DEBUG|GW-1|#FirmwareUpdate - BundleQueueWorker - busyState:True
Dec 30 11:20:57 2025-12-30 11:20:57.4332|INFO|GW-1|GW:1,0 Written XML, bytes:182, msg:<?xml version="1.0" encoding="utf-8"?>
Dec 30 11:20:57
Dec 30 11:20:57
Dec 30 11:20:57
Dec 30 11:20:57
Dec 30 11:20:57 2025-12-30 11:20:57.8801|TRACE|GW-1|GW:1,0 ReadTelegramAsync !!
Dec 30 11:20:57 2025-12-30 11:20:57.8801|TRACE|GW-1|GW:1,0 Got 6 bytes from stream, elapsedMs=0
Dec 30 11:20:57 2025-12-30 11:20:57.8801|TRACE|GW-1|GW:1,0 lenToRead: 234
Dec 30 11:20:57 2025-12-30 11:20:57.8801|TRACE|GW-1|GW:1,0 telegrType TgrBundleResponse
Dec 30 11:20:57 2025-12-30 11:20:57.8801|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:234 [6/234]
Dec 30 11:20:57 2025-12-30 11:20:57.9602|TRACE|GW-1|GW:1,0 Got 164 bytes from stream, elapsedMs=80
Dec 30 11:20:57 2025-12-30 11:20:57.9602|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:70 [170/234]
Dec 30 11:20:57 2025-12-30 11:20:57.9997|TRACE|GW-1|GW:1,0 Got 62 bytes from stream, elapsedMs=119
Dec 30 11:20:57 2025-12-30 11:20:57.9997|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:8 [232/234]
Dec 30 11:20:58 2025-12-30 11:20:58.0399|TRACE|GW-1|GW:1,0 Got 8 bytes from stream, elapsedMs=159
Dec 30 11:20:58 2025-12-30 11:20:58.0405|INFO|GW-1|GW:1,0 Got XML msg:???<?xml version="1.0" encoding="utf-8"?>
Dec 30 11:20:58
Dec 30 11:20:58
Dec 30 11:20:58
Dec 30 11:20:58
Dec 30 11:20:58 2025-12-30 11:20:58.0413|DEBUG|GW-1|UpdateStoreValues[2] - Update value pid:22010400000 , ix:8 , in=“618” , val:0 (null ), st:OK #1# Update value pid:22004000000 , ix:9 , in=“10180” , val:3 (null ), st:OK #1#
Dec 30 11:20:58 2025-12-30 11:20:58.0429|TRACE|GW-1|chunk id:10 commit success
Dec 30 11:20:58 2025-12-30 11:20:58.0429|TRACE|GW-1|bundle id:10 is complete after commit chunk
Dec 30 11:20:58 2025-12-30 11:20:58.0429|TRACE|GW-1|No push bundles to subscribe
Dec 30 11:20:58 2025-12-30 11:20:58.0429|INFO|GW-1|executing task PullBundleAsync completed
Dec 30 11:20:58 2025-12-30 11:20:58.0433|INFO|GW-1|RecurringPullBundle is now no longer in suspend state
Dec 30 11:20:58 2025-12-30 11:20:58.0447|INFO|GW-1|GW:1,-1 - FinishBusconfig
Dec 30 11:20:58 2025-12-30 11:20:58.0553|DEBUG|GW-1|GW:1,-1 BundleType:push, deviceVisibleReadAddresses:0x35,0x8B
Dec 30 11:20:58 2025-12-30 11:20:58.0553|INFO|GW-1|GW:1,0 Written XML, bytes:123, msg:<?xml version="1.0" encoding="utf-8"?>
Dec 30 11:20:58
Dec 30 11:20:58
Dec 30 11:20:58
Dec 30 11:20:58 2025-12-30 11:20:58.0613|DEBUG|GW-1|GW:1,-1 Detect SmartHome-System…
Dec 30 11:20:58 2025-12-30 11:20:58.0613|DEBUG|GW-1|GW:1,-1 SmartHome = 0
Dec 30 11:20:58 2025-12-30 11:20:58.0857|DEBUG|GW-1|Update existing busconfig parameter bundle type flags pid:22004000000, existing flags:None, new flags:SubscribeOnConnect
Dec 30 11:20:58 2025-12-30 11:20:58.0865|DEBUG|GW-1|Update existing busconfig parameter bundle type flags pid:22009100000, existing flags:None, new flags:RecurringPull
Dec 30 11:20:58 2025-12-30 11:20:58.0865|DEBUG|GW-1|Update existing busconfig parameter bundle type flags pid:22010400000, existing flags:None, new flags:RecurringPull
Dec 30 11:20:58 2025-12-30 11:20:58.0865|DEBUG|GW-1|Update existing busconfig parameter bundle type flags pid:22010800000, existing flags:None, new flags:RecurringPull
Dec 30 11:20:58 2025-12-30 11:20:58.0874|DEBUG|GW-1|Dump parameter mapping:PTID[220043] - MappingIndex: 1 #1# PTID[220044] - MappingIndex: 2 #1# PTID[220045] - MappingIndex: 3 #1# PTID[220046] - MappingIndex: 4 #1# PTID[220091] - MappingIndex: 5 #1# PTID[220107] - MappingIndex: 6 #1# PTID[220108] - MappingIndex: 7 #1# PTID[220104] - MappingIndex: 8 #1# PTID[220040] - MappingIndex: 9 #1# PTID[220129] - MappingIndex: 10 #1# PTID[220130] - MappingIndex: 12 #1# PTID[220135] - MappingIndex: 13 #1# PTID[220041] - MappingIndex: 15 #1# PTID[330012] - MappingIndex: 16 #1# PTID[330013] - MappingIndex: 17 #1# PTID[330014] - MappingIndex: 18 #1# PTID[330015] - MappingIndex: 19 #1# PTID[330016] - MappingIndex: 20 #1# PTID[330017] - MappingIndex: 21 #1# PTID[220037] - MappingIndex: 22 #1# PTID[330018] - MappingIndex: 23 #1# PTID[330019] - MappingIndex: 24 #1# PTID[330020] - MappingIndex: 25 #1# PTID[330021] - MappingIndex: 26 #1# PTID[330022] - MappingIndex: 27 #1# PTID[330023] - MappingIndex: 28 #1# PTID[220038] - MappingIndex: 29 #1# PTID[320378] - MappingIndex: 30 #1# PTID[320379] - MappingIndex: 31 #1# PTID[320380] - MappingIndex: 32 #1# PTID[320381] - MappingIndex: 33 #1# PTID[320382] - MappingIndex: 34 #1# PTID[320383] - MappingIndex: 35 #1# PTID[320384] - MappingIndex: 36 #1# PTID[320385] - MappingIndex: 37 #1# PTID[320386] - MappingIndex: 38 #1# PTID[320387] - MappingIndex: 39 #1# PTID[320388] - MappingIndex: 40 #1# PTID[320389] - MappingIndex: 41 #1# PTID[320390] - MappingIndex: 42 #1# PTID[320391] - MappingIndex: 43 #1# PTID[320392] - MappingIndex: 44 #1# PTID[320393] - MappingIndex: 45 #1# PTID[320394] - MappingIndex: 46 #1# PTID[320395] - MappingIndex: 47 #1# PTID[320396] - MappingIndex: 48 #1# PTID[320397] - MappingIndex: 49 #1# PTID[320398] - MappingIndex: 50 #1# PTID[220039] - MappingIndex: 51 #1# PTID[220001] - MappingIndex: 52 #1# PTID[220103] - MappingIndex: 53 #1# PTID[220032] - MappingIndex: 54 #1# PTID[220033] - MappingIndex: 55 #1# PTID[220134] - MappingIndex: 56 #1# PTID[220021] - MappingIndex: 58 #1# PTID[220022] - MappingIndex: 59 #1# PTID[220117] - MappingIndex: 60 #1# PTID[220023] - MappingIndex: 61 #1# PTID[220025] - MappingIndex: 63 #1# PTID[220026] - MappingIndex: 64 #1# PTID[220027] - MappingIndex: 65 #1# PTID[220028] - MappingIndex: 66 #1# PTID[220126] - MappingIndex: 67 #1# PTID[220029] - MappingIndex: 68 #1# PTID[220030] - MappingIndex: 69 #1# PTID[220031] - MappingIndex: 70 #1# PTID[220095] - MappingIndex: 72 #1# PTID[230050] - MappingIndex: 73 #1# PTID[230014] - MappingIndex: 74 #1# PTID[230010] - MappingIndex: 75 #1# PTID[230011] - MappingIndex: 76 #1# PTID[230015] - MappingIndex: 77 #1# PTID[230016] - MappingIndex: 78 #1# PTID[230017] - MappingIndex: 79 #1# PTID[230018] - MappingIndex: 80 #1# PTID[230071] - MappingIndex: 81 #1# PTID[230073] - MappingIndex: 82 #1# PTID[230012] - MappingIndex: 83 #1# PTID[230013] - MappingIndex: 84 #1# PTID[230019] - MappingIndex: 85 #1# PTID[230051] - MappingIndex: 86 #1# PTID[230056] - MappingIndex: 87 #1# PTID[230061] - MappingIndex: 88 #1# PTID[230023] - MappingIndex: 89 #1# PTID[230024] - MappingIndex: 90 #1# PTID[230025] - MappingIndex: 91 #1# PTID[230026] - MappingIndex: 92 #1# PTID[230027] - MappingIndex: 93 #1# PTID[230028] - MappingIndex: 94 #1# PTID[230030] - MappingIndex: 95 #1# PTID[230031] - MappingIndex: 96 #1# PTID[230032] - MappingIndex: 97 #1# PTID[230033] - MappingIndex: 98 #1# PTID[230034] - MappingIndex: 99 #1# PTID[230035] - MappingIndex: 100 #1# PTID[230036] - MappingIndex: 101 #1# PTID[230037] - MappingIndex: 102 #1# PTID[230038] - MappingIndex: 103 #1# PTID[230039] - MappingIndex: 104 #1# PTID[230040] - MappingIndex: 105 #1# PTID[230041] - MappingIndex: 106 #1# PTID[230042] - MappingIndex: 107 #1# PTID[230043] - MappingIndex: 108 #1# PTID[230044] - MappingIndex: 109 #1# PTID[230045] - MappingIndex: 110 #1# PTID[230046] - MappingIndex: 111 #1# PTID[230047] - MappingIndex: 112 #1# PTID[230048] - MappingIndex: 113 #1# PTID[190000] - MappingIndex: 114 #1# PTID[190001] - MappingIndex: 115 #1# PTID[190002] - MappingIndex: 116 #1# PTID[190003] - MappingIndex: 117 #1# PTID[190004] - MappingIndex: 118 #1# PTID[190007] - MappingIndex: 119 #1# PTID[190011] - MappingIndex: 120 #1# PTID[190012] - MappingIndex: 121 #1# PTID[190014] - MappingIndex: 122 #1# PTID[190015] - MappingIndex: 123 #1# PTID[190016] - MappingIndex: 124 #1# PTID[190019] - MappingIndex: 125 #1# PTID[190020] - MappingIndex: 126 #1# PTID[190021] - MappingIndex: 127 #1#
Dec 30 11:20:58 2025-12-30 11:20:58.0991|TRACE|GW-1|write chunk:1000, remaining cnt:1
Dec 30 11:20:58 2025-12-30 11:20:58.0997|INFO|GW-1|GW:1,0 Written XML, bytes:1078, msg:<?xml version="1.0" encoding="utf-8"?>
Dec 30 11:20:58
Dec 30 11:20:58
Dec 30 11:20:58
Dec 30 11:20:58
Dec 30 11:20:58
Dec 30 11:20:58
Dec 30 11:20:58
Dec 30 11:20:58
Dec 30 11:20:58
Dec 30 11:20:58
Dec 30 11:20:58
Dec 30 11:20:58
Dec 30 11:20:58
Dec 30 11:20:58
Dec 30 11:20:58
Dec 30 11:20:58
Dec 30 11:20:58
Dec 30 11:20:58
Dec 30 11:20:58
Dec 30 11:20:58
Dec 30 11:20:58
Dec 30 11:20:58
Dec 30 11:20:58 2025-12-30 11:20:58.0997|DEBUG|GW-1|#FirmwareUpdate - BundleQueueWorker - busyState:True
Dec 30 11:20:58 2025-12-30 11:20:58.9829|TRACE|GW-1|GW:1,0 ReadTelegramAsync !!
Dec 30 11:20:58 2025-12-30 11:20:58.9829|TRACE|GW-1|GW:1,0 Got 6 bytes from stream, elapsedMs=0
Dec 30 11:20:58 2025-12-30 11:20:58.9829|TRACE|GW-1|GW:1,0 lenToRead: 146
Dec 30 11:20:58 2025-12-30 11:20:58.9829|TRACE|GW-1|GW:1,0 telegrType TgrBundleResponse
Dec 30 11:20:58 2025-12-30 11:20:58.9829|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:146 [6/146]
Dec 30 11:20:59 2025-12-30 11:20:59.0262|TRACE|GW-1|GW:1,0 Got 146 bytes from stream, elapsedMs=43
Dec 30 11:20:59 2025-12-30 11:20:59.0262|INFO|GW-1|GW:1,0 Got XML msg:???<?xml version="1.0" encoding="utf-8"?>
Dec 30 11:20:59
Dec 30 11:20:59
Dec 30 11:20:59
Dec 30 11:21:03 2025-12-30 11:21:03.6125|TRACE|GW-1|GW:1,0 ReadTelegramAsync !!
Dec 30 11:21:03 2025-12-30 11:21:03.6125|TRACE|GW-1|GW:1,0 Got 6 bytes from stream, elapsedMs=0
Dec 30 11:21:03 2025-12-30 11:21:03.6125|TRACE|GW-1|GW:1,0 lenToRead: 1452
Dec 30 11:21:03 2025-12-30 11:21:03.6125|TRACE|GW-1|GW:1,0 telegrType TgrBundleResponse
Dec 30 11:21:03 2025-12-30 11:21:03.6125|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:1452 [6/1452]
Dec 30 11:21:03 2025-12-30 11:21:03.6526|TRACE|GW-1|GW:1,0 Got 106 bytes from stream, elapsedMs=40
Dec 30 11:21:03 2025-12-30 11:21:03.6526|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:1346 [112/1452]
Dec 30 11:21:03 2025-12-30 11:21:03.6926|TRACE|GW-1|GW:1,0 Got 63 bytes from stream, elapsedMs=80
Dec 30 11:21:03 2025-12-30 11:21:03.6926|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:1283 [175/1452]
Dec 30 11:21:03 2025-12-30 11:21:03.7333|TRACE|GW-1|GW:1,0 Got 72 bytes from stream, elapsedMs=120
Dec 30 11:21:03 2025-12-30 11:21:03.7333|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:1211 [247/1452]
Dec 30 11:21:03 2025-12-30 11:21:03.7727|TRACE|GW-1|GW:1,0 Got 67 bytes from stream, elapsedMs=160
Dec 30 11:21:03 2025-12-30 11:21:03.7727|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:1144 [314/1452]
Dec 30 11:21:03 2025-12-30 11:21:03.8122|TRACE|GW-1|GW:1,0 Got 65 bytes from stream, elapsedMs=199
Dec 30 11:21:03 2025-12-30 11:21:03.8122|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:1079 [379/1452]
Dec 30 11:21:03 2025-12-30 11:21:03.8522|TRACE|GW-1|GW:1,0 Got 72 bytes from stream, elapsedMs=239
Dec 30 11:21:03 2025-12-30 11:21:03.8522|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:1007 [451/1452]
Dec 30 11:21:03 2025-12-30 11:21:03.8924|TRACE|GW-1|GW:1,0 Got 65 bytes from stream, elapsedMs=279
Dec 30 11:21:03 2025-12-30 11:21:03.8924|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:942 [516/1452]
Dec 30 11:21:03 2025-12-30 11:21:03.9324|TRACE|GW-1|GW:1,0 Got 62 bytes from stream, elapsedMs=319
Dec 30 11:21:03 2025-12-30 11:21:03.9324|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:880 [578/1452]
Dec 30 11:21:03 2025-12-30 11:21:03.9722|TRACE|GW-1|GW:1,0 Got 71 bytes from stream, elapsedMs=359
Dec 30 11:21:03 2025-12-30 11:21:03.9722|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:809 [649/1452]
Dec 30 11:21:04 2025-12-30 11:21:04.0126|TRACE|GW-1|GW:1,0 Got 64 bytes from stream, elapsedMs=400
Dec 30 11:21:04 2025-12-30 11:21:04.0126|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:745 [713/1452]
Dec 30 11:21:04 2025-12-30 11:21:04.0522|TRACE|GW-1|GW:1,0 Got 68 bytes from stream, elapsedMs=439
Dec 30 11:21:04 2025-12-30 11:21:04.0522|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:677 [781/1452]
Dec 30 11:21:04 2025-12-30 11:21:04.0924|TRACE|GW-1|GW:1,0 Got 63 bytes from stream, elapsedMs=479
Dec 30 11:21:04 2025-12-30 11:21:04.0924|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:614 [844/1452]
Dec 30 11:21:04 2025-12-30 11:21:04.1328|TRACE|GW-1|GW:1,0 Got 72 bytes from stream, elapsedMs=520
Dec 30 11:21:04 2025-12-30 11:21:04.1328|TRACE|GW-1|GW:1,0 Try to complete msg, bytesMissing:542 [916/1452]
