Transparents-Skript… NERD-STUFF (!!)
Ich habe ein Python-Skript erstellt, dieses Skript ließt die KI aus und die Integration und gibt Auskunft über die gesammelten Daten / Lernerfolg / …
Was hat die Wetter KI gelernt?
#### 1. Weather Expert Learning
**MAE (Mean Absolute Error) pro Experte:**
| Experte | MAE | Ranking |
|---------|-----|---------|
| Pirate Weather | 15.8% | 🥇 |
| Open Meteo | 28.1% | 🥈 |
| Ecmwf Layers | 30.9% | 🥉 |
| Wttr In | 32.7% | 4 |
| Bright Sky | 40.7% | 5 |
**Aktuelle Cloud-Type Gewichte:**
| Cloud-Type | Open-Meteo | wttr.in | ECMWF Layers | Bright Sky | Pirate W. |
|------------|------------|---------|--------------|------------|-----------|
| clear | 16.6% | **23.7%** | 21.9% | 15.4% | 22.4% |
| cirrus | 10.0% | 10.0% | **30.0%** | **30.0%** | 20.0% |
| fair | 13.9% | 16.5% | 11.5% | 13.9% | **44.2%** |
| mixed | 23.2% | 13.2% | 21.0% | 18.0% | **24.5%** |
| stratus | **34.0%** | 10.8% | 16.8% | 12.4% | 26.1% |
| overcast | 10.0% | 10.0% | 10.0% | **40.0%** | 30.0% |
| snow | **20.0%** | **20.0%** | **20.0%** | **20.0%** | **20.0%** |
Was hat die Physic`s Engine gelernt?
#### 2. Physics Calibration
**Übersicht:**
| Gruppe | Global Factor | Confidence | Samples |
|--------|---------------|------------|---------|
| Gruppe 1 (Süd 9°) | 1.447 | 50% | 17 |
| Gruppe 2 (Süd 42°) | 0.725 | 87% | 15 |
**Bucket-Details Gruppe 1 (Süd 9°):**
| Bucket | Factor | Samples | Conf. | Bedeutung |
|--------|--------|---------|-------|-----------|
| clear | 1.838 | 9 | 50% | Physics stark unterschätzt (+84%) |
| clear_low_sun | 0.993 | 2 | 64% | Physics gut kalibriert |
| fair | 2.056 | 6 | 43% | Physics stark unterschätzt (+106%) |
| fair_low_sun | 0.727 | 2 | 64% | Physics überschätzt (27%) |
| cloudy | 1.515 | 6 | 43% | Physics stark unterschätzt (+52%) |
| cloudy_low_sun | 0.752 | 6 | 58% | Physics überschätzt (25%) |
| overcast | 1.108 | 7 | 56% | Physics unterschätzt (+11%) |
| snowy | 2.752 | 4 | 76% | Physics stark unterschätzt (+175%) |
**Bucket-Details Gruppe 2 (Süd 42°):**
| Bucket | Factor | Samples | Conf. | Bedeutung |
|--------|--------|---------|-------|-----------|
| clear | 1.234 | 9 | 69% | Physics unterschätzt (+23%) |
| clear_low_sun | 1.430 | 2 | 64% | Physics unterschätzt (+43%) |
| fair | 1.694 | 6 | 43% | Physics stark unterschätzt (+69%) |
| fair_low_sun | 1.083 | 2 | 64% | Physics gut kalibriert |
| cloudy | 1.016 | 6 | 66% | Physics gut kalibriert |
| cloudy_low_sun | 0.485 | 2 | 56% | Physics stark überschätzt (52%) |
| overcast | 0.502 | 5 | 78% | Physics stark überschätzt (50%) |
| snowy | 0.595 | 2 | 54% | Physics stark überschätzt (40%) |
Was hat die AI gelernt?
#### 3. AI Model Training
| Metrik | Wert |
|--------|------|
| R² Score | **0.898** |
| RMSE | 0.035 kWh |
| Samples | 209 |
| Features | 23 |
| Epochs | 46 (Early Stopping) |
| Outputs | 2 (Multi-Output) |
| Attention | ON |
Was hat Wetter ML gelernt?
#### 4. Weather Precision
| Parameter | Korrektur-Faktor |
|-----------|------------------|
| Temperature | -1.586°C |
| Pressure | -5.050hPa |
| Solar Radiation | 0.302 |
| Clouds | 0.810 |
| Humidity | 0.947 |
| Wind | 0.361 |
| Rain | -0.027 |
Was hat RB gelernt?
#### 5. RB Correction Factor
| Metrik | Wert |
|--------|------|
| Neuer Faktor | **0.350** |
| Grund | RBS überprognostiziert um 69% |
| Kumulativ | Actual: 3.02 kWh vs Predicted: 9.62 kWh |
Abschließende Bewertung:
### Auffälligkeiten & Einschätzung
1. **Schwacher Produktionstag:** Nur 0.82 kWh bei 2.17 kWh Prognose - starke Überschätzung
2. **Frost:** 4 Stunden betroffen, davon 2h heavy frost
3. **Schatten-Problematik:** 74.4% Verlust durch Verschattung (low_sun_angle)
4. **Pirate Weather war heute Sieger:** Beste MAE mit nur 15.8%
5. **RB-Korrektur drastisch:** Faktor 0.350 zeigt systematische Überprognostizierung
6. **AI-Modell performt gut:** R²=0.898 ist ein sehr guter Wert
Einfach das Skript in config/ solar_forecast_ml kopieren und per ssh mit dem Befehl:
python3 eod_report.py
ausführen.
Alternativ:
python3 /config/solar_forecast_ml/eod_report.py
Für ein spezifisches Datum:
python3 /config/solar_forecast_ml/eod_report.py --date 2026-01-07
Report ausführen und speichern:
python3 /config/solar_forecast_ml/eod_report.py --output /config/eod_report.md
Viel Spaß..
eod_report.py.zip.txt (6,1 KB)